Water-Resistant JK45 Series Digital Display Pressure Sensor - High-Quality China Suppliers and Factory Direct Products
Application Industry
Pipeline pressure monitoring
Air leak testing
F.R.L (Filter, Regulator, Lubricator)
Gas storage cylinders
Adsorption verification
Air compressors
Product Features
Product Parameters
| Parameter Category | Specific Parameter | Specification |
|---|---|---|
| Withstand Pressure | Micro pressure | 20kPa (micro pressure) |
| Positive pressure | 1.5MPa (positive pressure) | |
| Compound pressure | 500kPa (compound pressure) | |
| Rated Pressure Range | Micro pressure | -10~10kPa (micro pressure) |
| Positive pressure | -0.100~1.000MPa (positive pressure) | |
| Compound pressure | -100~100kPa ( compound pressure) | |
| Protection Grade | - | IP40 |
| Set Pressure Range | Micro pressure | -10.3~10.3kPa (micro pressure) |
| Positive and negative pressure | -0.103~1.030MPa (positive and negative pressure) | |
| Compound pressure | -103~103kPa ( compound pressure) | |
| Display Refresh Rate | - | 5 times/second |
| RS485 Communication Distance | - | Maximum connection distance ≤1200m |
| Ambient Temperature | - | 0~50℃ |
| Color | - | 3 colors (white, red, orange) |
| Load Current | - | ≤200mA |
| Humidity | Action and storage | 35~85% (no water condensation) |
| Internal Pressure Drop | - | ≤1.0V |
| Wire Specification | - | Oil-resistant PVC cable (0.15mm²) |
| Current Consumption | No load | ≤40mA |
| Repeatability Accuracy | - | ±0.3%F.S ±1digit |
| Linearity | - | ±1%F.S |
| Action Indication | - | Orange OUT1 |
| Weight | Without cable | Approximately 28g |
| Applicable Gas | - | Air, non-corrosive, non-flammable (general type); Air with condensed water, non-corrosive, non-flammable (water-resistant type) |
| Minimum Unit Scale Value | Positive pressure type kPa | kPa(0.001), kgf/cm²(0.01), bar(0.01), psi(0.1) |
| Micro and positive-negative pressure type kPa | kPa(0.1), mmHg(1), kgf/cm²(0.001), bar(0.001), psi(0.01), inHg(0.1) | |
| Vibration Resistance | Amplitude, frequency, time | Amplitude 1.5mm, 10Hz~55Hz~10Hz per minute, 2 hours for each of X, Y, Z directions |
| Storage Temperature | Storage | -10℃~60℃ (without water condensation and freezing) |
| Temperature Characteristic | - | ±3%F.S, reference temperature 25℃ (0~50℃ temperature range) |
| Baud Rate | - | 9600bps, 19200bps, 38400bps, 57600bps, 115200bps |
| Insulation Resistance | Between lead and plastic shell | ≥50MΩ (DC 500V) |
| Output Voltage | Rated voltage | 0.6V~5V ±2.5%F.S (rated voltage) |
| Display Accuracy | - | ±1%F.S ±1digit (temperature 25±3℃) |
| Withstand Voltage | Between lead and plastic shell | AC 1000V for 1 minute |
| Impact Resistance | - | 100m/s²(10G), 3 times for each of X, Y, Z directions |
| Output Type | - | Open collector output (NPN or PNP, up to 1 channel output) |
| Interface Diameter | - | R1/8"*M5, NPT1/8", G1/8(BSPP)*M5 |
| Response Time | - | ≤2.5ms (can be set to 25, 100, 250, 500, 1000, 1500ms) |
High quality products “Go Out to Sea”
We boast robust software and hardware development capabilities, having successfully created over 70 types of sensors. Our products are renowned for their exceptional stability and safety, earning high praise from users. They find extensive applications in automation, robotics, photovoltaics, new energy, adhesive bonding, wastewater and gas detection, and pressure monitoring. As we enter a new era of comprehensive growth, our market share continues to expand. Our core values—quality first, innovation-driven, customer-centric, and sustainable development—guide our commitment to delivering top-notch pressure and flow sensing and control solutions. We believe that superior product quality fosters customer trust and market recognition; continuous innovation propels industry advancement; a customer-focused approach meets client needs and expectations; and sustainable growth is essential for achieving long-term corporate goals. With a dedicated and professional mindset, we strive for excellence and aim to contribute significantly to the industrial automation sector.













