8613410535143
High-Precision JK49 Series Digital Display Pressure Sensor from China Suppliers - High Brightness, Ultra-Thin Design, Factory Direct
Application Industry

Pipeline pressure monitoring

Air leak testing

F.R.L (Filter, Regulator, Lubricator)

Gas storage cylinders

Adsorption verification

Air compressors
Product Parameters
| Parameter Category | Specific Parameter | Specification |
| Withstand Pressure | Micro pressure | 20kPa (micro pressure) |
| Positive pressure | 1.5MPa (positive pressure) | |
| Compound pressure | 500kPa (compound pressure) | |
| Rated Pressure Range | Micro pressure | -10~10kPa (micro pressure) |
| Positive pressure | -0.100~1.000MPa (positive pressure) | |
| Compound pressure | -100~100kPa (compound pressure) | |
| Protection Grade | — | IP40 |
| Set Pressure Range | Micro pressure | -10.3~10.3kPa (micro pressure) |
| Positive and negative pressure | -0.103~1.030MPa (positive and negative pressure) | |
| Compound pressure | -103~103kPa (compound pressure) | |
| Display Refresh Rate | — | 5 times/second |
| RS485 Communication Distance | — | Maximum connection distance ≤1200m |
| Ambient Temperature | — | 0~50℃ |
| Color | — | 3 colors (white, red, orange) |
| Load Current | — | ≤200mA |
| Humidity | Action and storage | 35~85% (no water condensation) |
| Internal Pressure Drop | — | ≤1.0V |
| Wire Specification | — | Oil-resistant PVC cable (0.15mm²) |
| Current Consumption | No load | ≤40mA |
| Repeatability Accuracy | — | ±0.3%F.S ±1digit |
| Linearity | — | ±1%F.S |
| Action Indication | — | Orange OUT1 |
| Weight | Without cable | Approximately 28g |
| Applicable Gas | — | Air, non-corrosive, non-flammable (general type); Air with condensed water, non-corrosive, non-flammable (water-resistant type) |
| Minimum Unit Scale Value | Positive pressure type kPa | kPa(0.001), kgf/cm²(0.01), bar(0.01), psi(0.1) |
| Micro and positive-negative pressure type kPa | kPa(0.1), mmHg(1), kgf/cm²(0.001), bar(0.001), psi(0.01), inHg(0.1) | |
| Vibration Resistance | Amplitude, frequency, time | Amplitude 1.5mm, 10Hz~55Hz~10Hz per minute, 2 hours for each of X, Y, Z directions |
| Storage Temperature | Storage | -10℃~60℃ (without water condensation and freezing) |
| Temperature Characteristic | — | ±3%F.S, reference temperature 25℃ (0~50℃ temperature range) |
| Baud Rate | — | 9600bps, 19200bps, 38400bps, 57600bps, 115200bps |
| Insulation Resistance | Between lead and plastic shell | ≥50MΩ (DC 500V) |
| Output Voltage | Rated voltage | 0.6V~5V ±2.5%F.S (rated voltage) |
| Display Accuracy | — | ±1%F.S ±1digit (temperature 25±3℃) |
| Withstand Voltage | Between lead and plastic shell | AC 1000V for 1 minute |
| Impact Resistance | — | 100m/s²(10G), 3 times for each of X, Y, Z directions |
| Output Type | — | Open collector output (NPN or PNP, up to 1 channel output) |
| Interface Diameter | — | R1/8"*M5, NPT1/8", G1/8(BSPP)*M5 |
| Response Time | — | ≤2.5ms (can be set to 25, 100, 250, 500, 1000, 1500ms) |
Design Aesthetics
Frequently Asked Questions (FAQ)
Q
What pressure types does this pressure sensor support?
This sensor supports three pressure types: micro pressure (up to 20kPa withstand), positive pressure (up to 1.5MPa withstand), and compound pressure (up to 500kPa withstand). The rated pressure ranges vary accordingly, covering micro, positive, and compound pressure measurement needs.
Q
What is the communication interface and maximum communication distance?
The sensor supports RS485 communication with a maximum connection distance of ≤1200m. It supports multiple baud rates including 9600bps, 19200bps, 38400bps, 57600bps, and 115200bps, making it suitable for long-distance industrial monitoring applications.
Q
What gases is this sensor compatible with?
The sensor is compatible with air and non-corrosive, non-flammable gases (general type). A water-resistant type is also available, which supports air with condensed water while remaining non-corrosive and non-flammable. It is not suitable for corrosive or flammable gas environments.
Q
What is the operating temperature and storage temperature range?
The ambient operating temperature range is 0~50℃, while the storage temperature range is -10℃~60℃ (without water condensation and freezing). The humidity requirement for both operation and storage is 35~85% with no water condensation.
Q
What output types and interface diameters are available?
The sensor offers open collector output in NPN or PNP configuration, supporting up to 1 channel output. Available interface diameters include R1/8"*M5, NPT1/8", and G1/8(BSPP)*M5, providing flexible installation options for various industrial systems.
Q
What is the display accuracy and response time of this sensor?
The display accuracy is ±1%F.S ±1digit at a reference temperature of 25±3℃, with a display refresh rate of 5 times per second. The response time is ≤2.5ms by default, and can be customized to 25, 100, 250, 500, 1000, or 1500ms depending on the application requirements.















