8613410535143
China Waterproof JK50 Series Pressure Sensor with IP65, Stable Performance from Reliable Suppliers and Factory
Application Industry
Pipeline pressure monitoring
Air leak testing
F.R.L (Filter, Regulator, Lubricator)
Gas storage cylinders
Adsorption verification
Air compressors
Product Parameters
| Parameter Category | Specific Parameter | Specification |
|---|---|---|
| Withstand Pressure | Micro pressure | 20kPa (micro pressure) |
| Positive pressure | 1.5MPa (positive pressure) | |
| Compound pressure | 500kPa (compound pressure) | |
| Rated Pressure Range | Micro pressure | -10~10kPa (micro pressure) |
| Positive pressure | -0.100~1.000MPa (positive pressure) | |
| Compound pressure | -100~100kPa (positive pressure) | |
| Protection Grade | - | IP65 |
| Set Pressure Range | Micro pressure | -10.3~10.3kPa (micro pressure) |
| Positive and negative pressure | -0.100~1.000MPa (positive and negative pressure) | |
| Compound pressure | -103.0~103.0KPa (positive pressure) | |
| Display Refresh Rate | - | 5 times/second |
| RS485 Communication Distance | - | Maximum connection distance ≤1200m |
| Ambient Temperature | - | 0~50℃ |
| Color | - | Red |
| Load Current | - | ≤200mA |
| Humidity | Action and storage | 35~85% (no water condensation) |
| Internal Pressure Drop | - | ≤1.0V |
| Wire Specification | - | Oil-resistant PVC cable (0.15mm²) |
| Current Consumption | No load | ≤40mA |
| Repeatability Accuracy | - | ±0.3%F.S ±1digit |
| Linearity | - | ±1%F.S |
| Action Indication | - | OUT1 |
| Weight | Approximately 108g | |
| Applicable Gas | - | Filtered air, Non-corrosive/Non-flammable gas |
| Minimum Unit Scale Value | Positive pressure type kPa | kPa(0.001), kgf/cm²(0.01), bar(0.01), psi(0.1) |
| Micro and positive-negative pressure type kPa | kPa(0.1), mmHg(1), kgf/cm²(0.001), bar(0.001), psi(0.01), inHg(0.1) | |
| Vibration Resistance | Amplitude, frequency, time | Amplitude 1.5mm, 10Hz~55Hz~10Hz per minute, 2 hours for each of X, Y, Z directions |
| Storage Temperature | Storage | -10℃~60℃ (without water condensation and freezing) |
| Temperature Characteristic | - | ±3%F.S, reference temperature 25℃ (0~50℃ temperature range) |
| Baud Rate | - | 9600bps, 19200bps, 38400bps, 57600bps, 115200bps |
| Insulation Resistance | Between lead and plastic shell | ≥50MΩ (DC 500V) |
| Output Voltage | Rated voltage | 0.6V~5V ±2.5%F.S (rated voltage) |
| Display Accuracy | - | ±1%F.S ±1digit (temperature 25±3℃) |
| Withstand Voltage | Between lead and plastic shell | AC 1000V for 1 minute |
| Impact Resistance | - | 100m/s²(10G), 3 times for each of X, Y, Z directions |
| Output Type | - | Open collector output (NPN or PNP, up to 2 outputs) |
| Interface Diameter | - | RC1/8 |
| Response Time | - | ≤2.5ms (can be set to 25, 100, 250, 500, 1000, 1500ms) |
Design Aesthetics
Frequently Asked Questions
Which industries primarily utilize this pressure switch?
This pressure switch is ideal for pipeline pressure monitoring, air leak testing, F.R.L (Filter, Regulator, Lubricator) systems, gas storage cylinders, adsorption verification, and air compressors.
What is the ingress protection (IP) rating of the switch?
The switch is built to IP65 protection standards, ensuring reliable performance by preventing dust ingress and protecting against water jets in industrial environments.
Can the switch handle both positive and compound pressure ranges?
Yes, the switch supports multiple pressure ranges, including micro pressure, positive pressure (up to 1.5MPa withstand pressure), and compound pressure (up to 500kPa withstand pressure) options.
What type of output and response times does this device offer?
It features an open collector output (NPN or PNP, up to 2 outputs) with a standard response time of ≤2.5ms. The response time is adjustable to 25, 100, 250, 500, 1000, or 1500ms.
Does the switch support remote data communication?
Yes, it supports RS485 communication with a maximum transmission distance of ≤1200m and configurable baud rates ranging from 9600bps to 115200bps.
What types of media are compatible with the pressure sensor?
The sensor is designed to be used with filtered air and non-corrosive or non-flammable gases.












