8613410535143
China Suppliers Factory Direct JK20-L Corrosion-Resistant Pressure Sensor with LED Display and Multiple Outputs
Application Industry

Pipeline pressure monitoring

Air leak testing

F.R.L (Filter, Regulator, Lubricator)

Gas storage cylinders

Adsorption verification

Air compressors
Product Parameters
| Parameter Category | Specific Parameter | Specification |
|---|---|---|
| Withstand Pressure | High pressure | 3.0MPa (high pressure) |
| Positive pressure | 2.0MPa (positive pressure) | |
| Compound pressure | 500kPa (compound pressure) | |
| Rated Pressure Range | High pressure | 0.000~2.000MPa (high pressure) |
| Positive pressure | -0.100~1.000MPa (positive pressure) | |
| Compound pressure | -100~100kPa (compound pressure) | |
| Protection Grade | - | IP65 |
| Set Pressure Range | High pressure | -0.103~2.030MPa (high pressure) |
| Positive and negative pressure | -0.103~1.030MPa (positive and negative pressure) | |
| Compound pressure | -103.0~103.0KPa (positive pressure) | |
| Display Refresh Rate | - | 5 times/second |
| RS485 Communication Distance | - | Maximum connection distance ≤1200m |
| Ambient Temperature | - | 0~50℃ |
| Color | - | 3 colors (white red orange) |
| Load Current | - | ≤200mA |
| Humidity | Action and storage | 35~85% (no water condensation) |
| Internal Pressure Drop | - | ≤1.0V |
| Wire Specification | - | Oil-resistant PVC cable (0.15mm²) |
| Current Consumption | No load | ≤40mA |
| Repeatability Accuracy | - | ±0.3%F.S ±1digit |
| Linearity | - | ±1%F.S |
| Action Indication | - | OUT1 |
| Weight | Approximately 108g | |
| Applicable Gas | - | Non-corrosive fluid for SUS316 and FKM |
| Minimum Unit Scale Value | Positive pressure type kPa | kPa(0.001), kgf/cm²(0.01), bar(0.01), psi(0.1) |
| Micro and positive-negative pressure type kPa | kPa(0.1), mmHg(1), kgf/cm²(0.001), bar(0.001), psi(0.01), inHg(0.1) | |
| Vibration Resistance | Amplitude, frequency, time | Amplitude 1.5mm, 10Hz~55Hz~10Hz per minute, 2 hours for each of X, Y, Z directions |
| Storage Temperature | Storage | -10℃~60℃ (without water condensation and freezing) |
| Temperature Characteristic | - | ±3%F.S, reference temperature 25℃ (0~50℃ temperature range) |
| Baud Rate | - | 9600bps, 19200bps, 38400bps, 57600bps, 115200bps |
| Insulation Resistance | Between lead and plastic shell | ≥50MΩ (DC 500V) |
| Output Voltage | Rated voltage | 0.6V~5V ±2.5%F.S (rated voltage) |
| Display Accuracy | - | ±1%F.S ±1digit (temperature 25±3℃) |
| Withstand Voltage | Between lead and plastic shell | AC 1000V for 1 minute |
| Impact Resistance | - | 100m/s²(10G), 3 times for each of X, Y, Z directions |
| Output Type | - | Open collector output (NPN or PNP, up to 2 outputs) |
| Interface Diameter | - | RC1/8” VCR1/4” R1/4” M5” |
| Response Time | - | ≤2.5ms (can be set to 25, 100, 250, 500, 1000, 1500ms) |
Design Aesthetics
Frequently Asked Questions
What is the maximum withstand pressure of this pressure switch?
The switch supports a maximum withstand pressure of up to 3.0MPa for high-pressure configurations, 2.0MPa for positive pressure, and 500kPa for compound pressure.
Is this pressure sensor suitable for corrosive gases?
No, it is designed strictly for non-corrosive fluids compatible with SUS316 and FKM materials.
What communication protocol and output types are supported?
It supports RS485 communication with a maximum transmission distance of ≤1200 meters. The output type is an open collector output supporting NPN or PNP configurations with up to 2 outputs.
What is the protection rating and environmental tolerance of this device?
The device features an IP65 protection grade. It operates within an ambient temperature range of 0~50℃ and humidity levels of 35~85% without condensation.
What display features does this pressure switch offer?
It features a 3-color display (white, red, orange) with a refresh rate of 5 times per second, ensuring clear and rapid visual status monitoring.
What are the interface diameters available for installation?
The sensor interface diameters include RC1/8”, VCR1/4”, R1/4”, and M5” to fit various system requirements.














